Nutritional information | per 100ml | per 500ml (1 drop) |
Energy value/energy | 0 | 0 |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Caffeine (mg) | 90 mg per drop / serving | |
Contains 90 mg caffeine per serving (1 drop). Not suitable for caffeine-sensitive persons, children, pregnant women and nursing mothers. Do not exceed the recommended daily dose of 200 mg or max. 3 mg/kg body weight, keep out of the reach of children.