Effervescent drop for making a refreshing drink with lemon flavor, vitamins and sweetener.
Nutritional information | per 500ml (1drop) | per 100ml |
Energy value/energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.1 | 0.02 |
Vitamin C | 12 mg (15% NRV*) | 2.4 mg (3% NRV*) |
Vitamin B6 | 0.21 mg (15% NRV*) | 0.04 mg (3% NRV*) |
Vitamin B9 | 30 µg (15% NRV*) | 6 µg (3% NRV*) |
Vitamin B12 | 0.38 µg (15% NRV*) | 0.076 µg (3% NRV*) |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).