Nutritional information | per 100ml | per 500ml (1 drop) |
Energy value/energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.02 | 0.1 |
Vitamin D | 0.5 µg (10% NRV) | 2.5 µg (50% NRV) |
Vitamin C | 8 mg (10% NRV) | 40 mg (50% NRV) |
Zinc | 0.12 mg (1.2% NRV) | 0.6 mg (6% NRV) |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal). Store at room temperature.
Close the sachet tightly after opening and use within 30 days.